Description
Hisense Air Conditioners Split Type Normal AS-12HR4SYRKA01 Normal,Hot&Cold 1.0 Ton
| SPECIFICATION OF HISENSE 2.0 TON NON-INVERTER WALL MOUNT AIR CONDITIONER | |||
|---|---|---|---|
| BRAND | Hisense | ||
| MODEL | AS-22HR4SXTKA01 | ||
| CAPACITY | 2 Ton | ||
| TYPE | Wall Mount Non-Inverter Split AC | ||
| FUNCTION | Cooling & Heating | ||
| VOLTAGE/FREQUENCY/PHASE | 220-240 V/50 Hz/1 Ph | ||
| REFRIGERANT | R401A | ||
| MOISTURE REMOVAL (L/H.r) | 1.5 | ||
| EVAPORATOR | Copper Tube & Aluminum Fin | ||
| CONDENSOR | Copper Tube & Aluminum Fin | ||
| COOLING | |||
| CAPACITY | 11430 Btu/h | ||
| INPUT (W) | 1070 W | ||
| RATED CURRENT(A) | 4.9 A | ||
| EER (W/W) | 3.21 | ||
| ENERGY CLASS | A | ||
| HEATING | |||
| CAPACITY | 11430 Btu/h | ||
| INPUT (W) | 970 W | ||
| RATED CURRENT(A) | 4.4 A | ||
| COP (W/W) | 3.61 | ||
| ENERGY CLASS | A | ||
| INDOOR UNIT | |||
| NET DIMENSION (WxHxD) | 780 x 270 x 208 mm | ||
| GROSS DIMENSION (WxHxD) | 830x335x260 mm | ||
| NET WEIGHT | 7.9 KG | ||
| GROSS WEIGHT | 10 KG | ||
| AIR CIRCULATION (m3/h) | 600 | ||
| NOISE LEVEL (High/Low) | 39 dB(A) | ||
| OUTDOOR UNIT | |||
| NET DIMENSION (WxHxD) | 715 x 240 x 482 mm | ||
| GROSS DIMENSION (WxHxD) | 830 x 530 x 315 mm | ||
| NET WEIGHT | 27 KG | ||
| GROSS WEIGHT | 29 KG | ||
| NOISE LEVEL | 51 dB(A) | ||
| COMPRESSOR | |||
| Brand | GMCC | ||
| Type | Rotary | ||
| Model | ASM135V1VDZ | ||
| LRA (A) | 25 | ||
| CONNECTING PIPE DIAMETER | |||
| Liquid Pipe | 1/4″ | ||
| Gas Pipe | 1/2″ | ||
| REMOTE CONTROL | Yes | ||
| IN THE BOX | Main Unit (Indoor Unit, Outdoor Unit) Remote Control Warranty Card User Manual | ||
| WARRANTY | 5 Years on Compressor, 1 year all parts (T&C Apply*) | ||









Reviews
There are no reviews yet.